無隔板亞高效空氣過濾器
<span font-size:24px;background-color:#f5f5f5;&uot;=&uot;&uot;>No partition sub-high efficiency air filter
特點Features
●效率高、阻力低
●重量輕、安裝方便
●適用于電子、制藥、食品等空氣凈化的中級過濾
●High efficiency, low resistance
●Light weight, convenient installation
●Suitable for electronic, pharmaceutical, food and other air purification intermediate filtration
構成材料及運行條件
Materials and operating conditions
●框材:鋁合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂膠
●Sealant:Gel-glue
●分隔物:熱熔膠
●Filter media:Hot-melt
●密封條:醋酸乙酯
●Gasket:EVA
●Filter media:Glass fiber
●使用溫度、濕度:80℃、80%以內
●Use the highest temperature, humidity:80℃、80%
型號尺寸及-參數
Standard specification
型號 model  | 外形尺寸 Outside dimensions (mm)  | 額定風量 Rated air flow (m3/h)  | 初阻力 Imitial resistance (Pa)  | 效率(比色法) Efficiency (%)  | 容塵量 Dust capacity (g)  | |||
CJ-YM2-1  | 610×610×50  | 700~1000  | ≤68~105  | H10~H12  | 450  | |||
CJ-YM2-2  | 915×610×50  | 1000~1300  | ≤68~105 | H10~H12  | 680  | |||
CJ-YM2-3  | 1220×610×50  | 1400~2000  | ≤68~105  | H10~H12  | 900  | |||
CJ-YM2-4  | 610×610×69  | 1000~1400  | ≤68~105  | H10~H12  | 560  | |||
CJ-YM2-5  | 915×610×69  | 1500~2000  | ≤68~105  | H10~H12  | 840  | |||
CJ-YM2-6  | 1220×610×69  | 2000~3000  | ≤68~105  | H10~H12  | 1120  | |||
CJ-YM2-7  | 610×610×80  | 1200~1800  | ≤68~105  | H10~H12  | 650  | |||
CJ-YM2-8  | 610×610×90  | 1400~1900  | ≤68~105  | H10~H12  | 750  | |||
CJ-YM2-9  | 610×610×100  | 1600~2100  | ≤68~105  | H10~H12  | 850  | |||
CJ-YM2-10  | 1170×570×69  | 1800~2400  | ≤68~105  | H10~H12  | 1000  | |||
*可要據用戶要求定制不同規格型號的過濾器
According to user reuirements to customize different specifications and types of filters

    

 

